| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| CALIFORNIA | |||||||||||
| 1 | ALIOTO, MICHELA | C | DEM | L | 44 | $1,268,872 | $666,379 | $269,206 | $300,000 | $1,228,870 | $39,922 |
| 1 | RIGGS, FRANK DUN | I | REP | W | 49 | $1,388,458 | $823,052 | $508,727 | ($41,261) | $1,390,399 | $554 |
| 2 | BRADEN, ROBERTS | C | DEM | L | 34 | $166,438 | $29,562 | $9,100 | $118,901 | $161,918 | $4,519 |
| 2 | HERGER, WALTER W | I | REP | W | 61 | $743,383 | $355,469 | $343,167 | $0 | $536,724 | $477,749 |
| 3 | FAZIO, VICTOR H | I | DEM | W | 54 | $2,412,373 | $1,014,510 | $1,348,260 | $0 | $2,320,330 | $159,321 |
| 3 | LEFEVER, TIMOTHY | C | REP | L | 41 | $663,127 | $527,469 | $94,765 | ($11,200) | $645,209 | $5,555 |
| 4 | HIRNING, KATHLEE | C | DEM | L | 36 | $199,656 | $123,474 | $60,308 | $5,677 | $199,179 | $2,536 |
| 4 | DOOLITTLE, JOHN | I | REP | W | 60 | $717,259 | $483,973 | $225,134 | $0 | $604,778 | $128,974 |
| 5 | MATSUI, ROBERT T | I | DEM | W | 71 | $663,586 | $210,261 | $414,781 | $0 | $814,857 | $145,113 |
| 5 | DINSMORE, ROBERT | C | REP | L | 26 | $18,320 | $3,120 | $16 | $11,694 | $18,792 | $295 |
| 6 | WOOLSEY, LYNN | I | DEM | W | 62 | $632,305 | $362,920 | $274,357 | ($2,600) | $542,131 | $99,155 |
| 6 | HUGHES, DUANE CH | C | REP | L | 34 | $294,169 | $276,201 | $8,166 | ($7,664) | $292,181 | $4,546 |
| 7 | MILLER, GEORGE | I | DEM | W | 72 | $332,333 | $147,729 | $150,750 | $0 | $434,745 | $217,068 |
| 7 | REECE, NORMAN H | C | REP | L | 22 | $42,576 | $22,866 | $16 | $20,860 | $41,147 | $3,763 |
| 8 | PELOSI, NANCY | I | DEM | W | 85 | $458,456 | $296,630 | $153,153 | $0 | $465,863 | $72,465 |
| 9 | DELLUMS, RONALD | I | DEM | W | 77 | $428,339 | $294,332 | $118,325 | $0 | $415,090 | $23,985 |
| 9 | WRIGHT, DEBORAH | C | REP | L | 18 | $34,775 | $28,880 | $16 | $2,632 | $34,491 | $319 |
| 10 | TAUSCHER, ELLEN | C | DEM | W | 49 | $2,573,780 | $624,111 | $187,876 | $1,726,346 | $2,571,595 | $2,183 |
| 10 | BAKER, WILLIAM P | I | REP | L | 47 | $1,454,337 | $954,444 | $368,260 | ($49,000) | $1,398,556 | $66,086 |
| 10 | JANLOIS, VALERIE | C | NLP | L | 1 | $5,588 | $4,200 | $0 | $1,388 | $5,531 | $114 |
| 10 | LYON, GREGORY K | C | LIB | L | 1 | $17,676 | $4,395 | $0 | $15,863 | $11,094 | $0 |
| 10 | PLACE, JOHN HUGH | C | REF | L | 2 | $94,119 | $3,419 | $0 | $90,000 | $91,607 | $2,510 |
| 11 | SILVA, JASON SCO | C | DEM | L | 36 | $17,921 | $7,264 | $7,500 | $2,857 | $17,862 | $58 |
| 11 | POMBO, RICHARD | I | REP | W | 59 | $576,957 | $339,043 | $214,441 | $0 | $470,749 | $256,117 |
| 12 | LANTOS, THOMAS P | I | DEM | W | 72 | $246,333 | $168,819 | $33,825 | $0 | $591,305 | $158,318 |
| 12 | JENKINS, STORM E | C | REP | L | 24 | $4,536 | $100 | $2,016 | $3,436 | $4,016 | $519 |
| 13 | STARK, FORTNEY P | I | DEM | W | 65 | $334,985 | $76,125 | $155,333 | $0 | $630,357 | $421,506 |
| 13 | FAY, JAMES S | C | REP | L | 30 | $61,949 | $49,746 | $8,016 | $2,430 | $60,106 | $1,840 |
| 13 | SAVAGE, TERRY C | C | LIB | L | 4 | $3,970 | $3,970 | $0 | ($200) | $3,532 | $437 |
| 14 | ESHOO, ANNA | I | DEM | W | 65 | $575,018 | $318,488 | $242,790 | ($63,578) | $544,566 | $181,691 |
| 14 | BRINK, BENJAMIN | C | REP | L | 31 | $453,937 | $274,868 | $2,236 | $14,042 | $432,849 | $25,318 |
| 15 | LANE, DICK | C | DEM | L | 35 | $64,997 | $7,517 | $6,500 | $44,382 | $64,732 | $263 |
| 15 | CAMPBELL, THOMAS | I | REP | W | 58 | $625,432 | $581,016 | $20,506 | $0 | $527,125 | $352,128 |
| 15 | SHARPE-GEISLER, | C | REF | L | 3 | $23,735 | $2,527 | $0 | $14,647 | $21,472 | $2,261 |
| 16 | LOFGREN, ZOE | I | DEM | W | 66 | $256,457 | $142,152 | $111,253 | ($13,816) | $191,393 | $101,821 |
| 16 | WOJSLAW, CHARLES | C | REP | L | 30 | $86,332 | $25,882 | $516 | $47,000 | $77,796 | $8,534 |
| 17 | FARR, SAM | I | DEM | W | 58 | $619,270 | $313,255 | $298,266 | $0 | $563,235 | $95,883 |
| 17 | BROWN, JESS DANI | C | REP | L | 38 | $450,424 | $360,807 | $62,345 | $0 | $455,239 | $271 |
| 18 | CONDIT, GARY A | I | DEM | W | 66 | $639,682 | $286,482 | $334,338 | $0 | $678,001 | $58,025 |
| 18 | CONRAD, WILLIAM | C | REP | L | 32 | $75,462 | $60,975 | $7,466 | $3,386 | $75,271 | $220 |
| 19 | BARILE, PAUL | C | DEM | L | 28 | $6,511 | $1,975 | $1,000 | $430 | $6,509 | $0 |
| 19 | RADANOVICH, GEOR | I | REP | W | 67 | $755,455 | $507,527 | $250,201 | $0 | $618,220 | $138,296 |
| 19 | PESCOSOLIDO, PAM | C | LIB | L | 3 | $6,031 | $2,570 | $0 | $1,854 | $5,973 | $0 |
| 20 | DOOLEY, CALVIN M | I | DEM | W | 55 | $625,231 | $296,615 | $327,906 | $0 | $662,818 | $1,223 |
| 20 | HARVEY, TRICE | C | REP | L | 40 | $505,055 | $419,434 | $51,117 | $0 | $505,054 | $0 |
| 21 | VOLLMER, DEBORAH | C | DEM | L | 27 | $33,752 | $5,975 | $3,100 | $23,800 | $33,295 | $631 |
| 21 | THOMAS, WILLIAM | I | REP | W | 66 | $1,080,395 | $373,256 | $650,824 | $0 | $768,689 | $579,140 |
| 21 | EVANS, JOHN LESL | C | REF | L | 4 | $5,420 | $2,900 | $1,000 | $930 | $5,505 | $15 |
| 22 | CAPPS, WALTER H | C | DEM | W | 51 | $968,864 | $700,986 | $256,810 | ($11,500) | $904,831 | $64,691 |
| 22 | SEASTRAND, ANDRE | I | REP | L | 45 | $1,223,561 | $748,788 | $401,614 | $0 | $1,232,118 | $24,135 |
| 22 | PORTER, RICHARD | C | REF | L | 2 | $103,320 | $0 | $0 | $320 | $103,320 | $0 |
| 23 | UNRUHE, ROBERT R | C | DEM | L | 36 | $25,140 | $20,355 | $2,521 | $1,372 | $24,642 | $495 |
| 23 | GALLEGLY, ELTON | I | REP | W | 59 | $486,919 | $343,853 | $122,513 | $0 | $294,940 | $338,031 |
| 24 | SHERMAN, BRAD | O | DEM | W | 50 | $1,380,322 | $452,106 | $221,755 | $578,500 | $1,364,516 | $15,800 |
| 24 | SYBERT, RICHARD | O | REP | L | 42 | $899,820 | $525,507 | $272,823 | $65,000 | $898,786 | $2,109 |
| 25 | TRAUTMAN, DIANE | C | DEM | L | 33 | $16,831 | $15,142 | $0 | $877 | $16,434 | $395 |
| 25 | MCKEON, HOWARD | I | REP | W | 62 | $458,140 | $275,012 | $168,576 | ($35,000) | $384,011 | $87,359 |
| 26 | BERMAN, HOWARD L | I | DEM | W | 66 | $436,348 | $266,472 | $157,300 | $0 | $408,096 | $90,258 |
| 26 | GLASS, BILL | C | REP | L | 28 | $83,133 | $9,746 | $0 | $59,000 | $78,469 | $4,659 |
| 27 | KAHN, DOUGLAS TH | O | DEM | L | 43 | $1,057,536 | $139,468 | $127,762 | $467,000 | $1,052,335 | $5,199 |
| 27 | ROGAN, JAMES E | O | REP | W | 50 | $805,884 | $494,484 | $291,283 | $0 | $763,574 | $42,308 |
| 27 | MICHAEL, ELIZABE | O | LIB | L | 4 | $9,666 | $8,701 | $0 | $334 | $3,300 | $6,685 |
| 28 | LEVERING, DAVID | C | DEM | L | 37 | $50,262 | $45,186 | $0 | $1,499 | $50,651 | $0 |
| 28 | DREIER, DAVID | I | REP | W | 60 | $831,156 | $226,554 | $308,415 | $0 | $396,104 | $2,741,564 |
| 29 | WAXMAN, HENRY A | I | DEM | W | 68 | $417,504 | $140,066 | $228,400 | $0 | $365,082 | $473,351 |
| 29 | STEPANEK, PAUL J | C | REP | L | 24 | $135,868 | $113,716 | $17,000 | $0 | $135,677 | $215 |
| 30 | BECERRA, XAVIER | I | DEM | W | 73 | $244,064 | $99,333 | $151,474 | ($30,000) | $223,890 | $79,754 |
| 31 | MARTINEZ, MATTHE | I | DEM | W | 68 | $110,095 | $42,085 | $67,700 | $0 | $83,015 | $50,385 |
| 31 | FLORES, JOHN V | C | REP | L | 28 | $39,456 | $22,556 | $11,516 | ($7,745) | $39,439 | $17 |
| 32 | DIXON, JULIAN C | I | DEM | W | 83 | $93,520 | $28,270 | $64,850 | $0 | $97,495 | $125,465 |
| 33 | ROYBAL-ALLARD, L | I | DEM | W | 82 | $151,659 | $67,125 | $81,450 | $0 | $144,278 | $54,720 |
| 33 | LEONARD, JOHN PA | C | REP | L | 14 | $6,221 | $2,189 | $16 | $2,361 | $6,208 | $10 |
| 34 | TORRES, ESTEBAN | I | DEM | W | 69 | $186,727 | $110,203 | $66,200 | $0 | $207,398 | $100,319 |
| 34 | NUNEZ, DAVID G | C | REP | L | 26 | $11,752 | $5,163 | $266 | $6,339 | $11,171 | $579 |
| 35 | WATERS, MAXINE | I | DEM | W | 86 | $191,620 | $128,072 | $58,695 | $0 | $235,851 | ($89) |
| 35 | CARLSON, ERIC TO | C | REP | L | 12 | $2,440 | $435 | $16 | $473 | $2,428 | $10 |
| 36 | HARMAN, JANE | I | DEM | W | 53 | $1,703,775 | $997,937 | $503,319 | $0 | $1,579,938 | $129,746 |
| 36 | BROOKS, SUSAN | C | REP | L | 44 | $491,748 | $323,231 | $103,895 | $79,122 | $486,564 | $7,426 |
| 37 | MCDONALD, JUANIT | I | DEM | W | 85 | $92,226 | $23,920 | $55,750 | $905 | $113,081 | $9,769 |
| 37 | VOETEE, MICHAEL | C | REP | L | 15 | $43,806 | $43,806 | $16 | $0 | $42,972 | $832 |
| 38 | ZBUR, RICK | C | DEM | L | 43 | $1,009,305 | $802,655 | $151,507 | $10,000 | $1,011,672 | $2,368 |
| 38 | HORN, STEVE | I | REP | W | 53 | $454,093 | $445,467 | $2,112 | $0 | $470,077 | $27,741 |
| 39 | ROYCE, EDWARD RA | I | REP | W | 62 | $621,689 | $285,829 | $250,675 | $0 | $489,076 | $137,299 |
| 40 | CONAWAY, ROBERT | C | DEM | L | 29 | $13,578 | $5,407 | $0 | $7,906 | $12,085 | $1,566 |
| 40 | LEWIS, JERRY | I | REP | W | 65 | $588,476 | $151,539 | $403,836 | $0 | $239,448 | $827,480 |
| 41 | KIM, JAY C | I | REP | W | 58 | $579,517 | $442,756 | $112,415 | ($86,500) | $579,673 | $28,787 |
| 42 | BROWN, GEORGE E | I | DEM | W | 51 | $705,243 | $352,888 | $326,214 | $0 | $722,544 | $36,086 |
| 42 | WILDE, LINDA MAR | C | REP | L | 49 | $702,302 | $424,049 | $230,244 | $744 | $685,623 | $16,678 |
| 43 | KIMBROUGH, GUY C | C | DEM | L | 38 | $45,644 | $13,278 | $8,750 | ($5,370) | $46,590 | $572 |
| 43 | CALVERT, KEN | I | REP | W | 54 | $639,987 | $379,772 | $247,335 | ($47,500) | $594,665 | $59,984 |
| 44 | RUFUS, ANITA | C | DEM | L | 39 | $116,441 | $76,248 | $15,025 | $23,250 | $116,240 | $199 |
| 44 | BONO, SONNY | I | REP | W | 57 | $474,769 | $223,419 | $240,003 | ($204,000) | $458,527 | $24,289 |
| 45 | ALEXANDER, SALLY | C | DEM | L | 33 | $55,821 | $43,679 | $4,300 | $3,635 | $51,491 | $4,329 |
| 45 | ROHRABACHER, DAN | I | REP | W | 61 | $264,217 | $162,722 | $83,709 | $0 | $272,859 | $21,512 |
| 46 | SANCHEZ, LORETTA | C | DEM | W | 47 | $823,120 | $448,271 | $237,439 | $19,000 | $811,219 | $11,899 |
| 46 | DORNAN, ROBERT K | I | REP | L | 46 | $748,336 | $691,915 | $56,667 | $0 | $741,984 | $119,833 |
| 47 | LAINE, TINA LOUI | C | DEM | L | 29 | $74,286 | $29,495 | $5,750 | $12,996 | $73,980 | $296 |
| 47 | COX, CHRISTOPHER | I | REP | W | 65 | $829,803 | $392,411 | $400,023 | $0 | $527,738 | $663,039 |
| 48 | FARRELL, DAN | C | DEM | L | 27 | $11,000 | $4,180 | $0 | $2,764 | $10,645 | $354 |
| 48 | PACKARD, RONALD | I | REP | W | 65 | $353,383 | $95,974 | $232,116 | $0 | $264,625 | $190,737 |
| 48 | DREBUSHENKO,WILL | C | REF | L | 4 | $3,888 | $1,066 | $0 | $2,097 | $3,862 | $0 |
| 49 | NAVARRO, PETER | C | DEM | L | 42 | $450,929 | $236,967 | $198,365 | $0 | $450,424 | $501 |
| 49 | BILBRAY, BRIAN P | I | REP | W | 52 | $1,193,729 | $658,373 | $492,201 | ($11,336) | $1,122,073 | $75,214 |
| 49 | HAMBSCH, KEVIN P | C | REF | L | 2 | $4,595 | $95 | $0 | $4,500 | $3,207 | $1,387 |
| 50 | FILNER, BOB | I | DEM | W | 62 | $1,135,190 | $509,679 | $490,480 | ($20,990) | $1,142,370 | $8,401 |
| 50 | BAIZE, JIMMIE WA | C | REP | L | 32 | $129,225 | $94,928 | $13,171 | $611 | $120,562 | $8,663 |
| 51 | TAMERIUS, RITA K | C | DEM | L | 29 | $20,901 | $13,240 | $2,000 | $4,333 | $19,935 | $2,833 |
| 51 | CUNNINGHAM, RAND | I | REP | W | 65 | $734,663 | $393,075 | $327,231 | $0 | $425,525 | $428,847 |
| 52 | WESLEY, DARITY | C | DEM | L | 30 | $40,183 | $29,793 | $3,500 | $4,602 | $40,178 | $0 |
| 52 | HUNTER, DUNCAN C | I | REP | W | 65 | $605,890 | $320,579 | $264,902 | $0 | $632,305 | $645 |
Last Update: 4/7/97