| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| ARKANSAS | ||||||||||
| Winston Bryant | Dem | |||||||||
| 1995-96 | Opn | L - 47% | $1,606,053 | $1,009,455 | $474,056 | $0 | $35,139 | $1,577,838 | $28,215 | $0 |
| Tim Hutchinson | Rep | |||||||||
| 1995-96 | Opn | W - 53% | $1,691,276 | $920,732 | $482,175 | $0 | $191,160 | $1,604,014 | $85,802 | $0 |
Last Update: 4/7/97