| INC | CONTRIB | CONTRIB | CONTRIB/LOANS | CASH | |||||||
| DIST | CHL | GEN | GEN | NET | FROM | FROM PACS/ | FROM THE | NET | ON | ||
| STATE | CANDIDATE | OPN | PTY | W/L | PCT | RECEIPTS | INDIVIDUALS | OTHER CMTES | CANDIDATE | DISBURSE | HAND |
| ARKANSAS | |||||||||||
| 1 | BERRY, ROBERT M | O | DEM | W | 53 | $873,821 | $495,545 | $253,672 | $72,072 | $871,389 | $2,430 |
| 1 | DUPWE, WARREN E | O | REP | L | 44 | $574,667 | $419,033 | $115,263 | $3,259 | $574,846 | $573 |
| 2 | SNYDER, VICTOR F | O | DEM | W | 52 | $799,317 | $564,061 | $217,948 | $0 | $798,145 | $1,170 |
| 2 | CUMMINS, H E | O | REP | L | 48 | $731,094 | $543,561 | $107,915 | $29,280 | $730,699 | $391 |
| 3 | HENRY, ANN | O | DEM | L | 42 | $466,533 | $259,141 | $62,250 | $130,000 | $441,734 | $24,796 |
| 3 | HUTCHINSON, WILL | O | REP | W | 56 | $373,369 | $229,811 | $101,025 | $0 | $366,628 | $1,868 |
| 3 | HUFFMAN, TONY JO | O | REF | L | 2 | $7,176 | $7,176 | $3,000 | $0 | $6,992 | $183 |
| 4 | DICKEY, JAY W JR | I | REP | W | 64 | $656,708 | $634,473 | $3,885 | $0 | $452,572 | $207,692 |
Last Update: 4/8/97