| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | |||||||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | ||||||
| ALABAMA | |||||||||||||||
| Roger Bedford | Dem | ||||||||||||||
| 1995-96 | Opn | L - 46% | $2,413,249 | $1,798,551 | $447,820 | $99,752 | $0 | $2,284,801 | $128,828 | $95,425 | |||||
| does not include $803,523 in candidate loans which have been repaid | |||||||||||||||
| Jeff Sessions | Rep | ||||||||||||||
| 1995-96 | Opn | W - 52% | $3,905,870 | $2,878,517 | $936,673 | $0 | $20,602 | $3,862,359 | $43,511 | $178,642 | |||||
Last Update: 4/7/97