| Gen | Individual | Non Party | Candidate | Trans from | Ending Cash | Closing | ||||
| Candidate | Vote | Receipts | Contributions | Contributions | Support | Other Auth. | Disburse | on Hand | Debts | |
| ALASKA | ||||||||||
| Ted Stevens | Rep | W - 77% | ||||||||
| 90 | Inc | $237,125 | $0 | |||||||
| 1991-92 | $97,256 | $5,769 | $3,850 | $0 | $5,166 | $293,993 | $45,715 | $0 | ||
| 1993-94 | $244,077 | $99,018 | $159,517 | $0 | $0 | $177,677 | $112,114 | $0 | ||
| 1995-96 | $3,271,582 | $1,638,409 | $1,203,797 | $0 | $49,395 | $2,711,710 | $328,540 | $0 | ||
| Theresa Obermeyer | Dem | |||||||||
| 1995-96 | Chl | L - 10% |
Last Update: 4/7/97